The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 69.65.42.44 | 80 | Arlington Heights, United States | 8 ms | 10 hours ago | ![]() |
| 67.69.254.247 | 80 | Canada | 19 ms | 5 hours ago | ![]() |
| 67.69.254.246 | 80 | Canada | 21 ms | 4 hours ago | ![]() |
| 66.244.214.249 | 80 | Calgary, Canada | 31 ms | 7 hours ago | ![]() |
| 207.99.23.198 | 80 | Lyndhurst, United States | 31 ms | 10 hours ago | ![]() |
| 216.93.253.150 | 80 | Acton, United States | 30 ms | 4 hours ago | ![]() |
| 207.182.152.72 | 80 | Unknown | 35 ms | 8 hours ago | ![]() |
| 71.205.111.45 | 80 | Grand Rapids, United States | 39 ms | 6 hours ago | ![]() |
| 71.14.40.151 | 80 | Lagrange, United States | 41 ms | 6 hours ago | ![]() |
| 69.123.43.126 | 80 | Woodmere, United States | 42 ms | 6 hours ago | ![]() |
| 66.244.214.230 | 80 | Calgary, Canada | 52 ms | 5 hours ago | ![]() |
| 76.107.137.6 | 80 | Jackson, United States | 56 ms | 8 hours ago | ![]() |
| 76.107.156.235 | 80 | Jackson, United States | 57 ms | 6 hours ago | ![]() |
| 24.116.206.33 | 80 | Duncan, United States | 5000 ms | 5 hours ago | ![]() |
| 72.24.145.190 | 80 | Prescott, United States | 1074 ms | 5 hours ago | ![]() |
| 24.108.129.42 | 80 | Victoria, Canada | 71 ms | 4 hours ago | ![]() |
| 74.105.84.51 | 80 | Ottawa, Canada | 107 ms | 9 hours ago | ![]() |
| 74.223.183.66 | 80 | Greenville, United States | 119 ms | 10 hours ago | ![]() |
| 208.62.125.146 | 80 | Waycross, United States | 125 ms | 9 hours ago | ![]() |
| 82.46.23.204 | 80 | Bristol, United Kingdom | 133 ms | 5 hours ago | ![]() |
| 156.17.93.77 | 80 | Wroclaw, Poland | 144 ms | 5 hours ago | ![]() |
| 209.1.163.63 | 80 | Cary, United States | 160 ms | 10 hours ago | ![]() |
| 195.54.22.74 | 80 | Chelyabinsk, Russian Federation | 178 ms | 9 hours ago | ![]() |
| 148.233.239.23 | 80 | Mexico | 185 ms | 9 hours ago | ![]() |
| 206.230.106.206 | 80 | Winona, United States | 196 ms | 10 hours ago | ![]() |
| 146.101.147.140 | 80 | Cambridge, United Kingdom | 198 ms | 10 hours ago | ![]() |
| 200.55.208.203 | 80 | Santiago, Chile | 201 ms | 5 hours ago | ![]() |
| 201.229.208.2 | 80 | San Cristóbal, Dominican Republic | 199 ms | 10 hours ago | ![]() |
| 201.229.208.3 | 80 | San Cristóbal, Dominican Republic | 220 ms | 9 hours ago | ![]() |
| 202.105.182.33 | 80 | Guangzhou, China | 235 ms | 9 hours ago | ![]() |
| 210.23.124.178 | 80 | Pasig, Philippines | 243 ms | 8 hours ago | ![]() |
| 140.116.23.198 | 80 | Tainan, Taiwan | 247 ms | 6 hours ago | ![]() |
| 193.69.186.83 | 80 | Bodø, Norway | 247 ms | 9 hours ago | ![]() |
| 124.53.159.185 | 80 | Korea, Republic of | 253 ms | 9 hours ago | ![]() |
| 195.160.188.163 | 80 | Vannes, France | 255 ms | 10 hours ago | ![]() |
| 62.119.28.242 | 80 | Uppsala, Sweden | 267 ms | 9 hours ago | ![]() |
| 203.113.34.239 | 80 | Bangkok, Thailand | 269 ms | 7 hours ago | ![]() |
| 203.162.183.222 | 80 | Hanoi, Vietnam | 273 ms | 10 hours ago | ![]() |
| 82.33.108.2 | 80 | Gloucester, United Kingdom | 274 ms | 6 hours ago | ![]() |
| 165.228.128.11 | 80 | Sydney, Australia | 276 ms | 8 hours ago | ![]() |
| 202.105.182.12 | 80 | Guangzhou, China | 281 ms | 10 hours ago | ![]() |
| 193.30.164.3 | 80 | Székesfehérvár, Hungary | 282 ms | 10 hours ago | ![]() |
| 60.28.182.205 | 80 | Tianjin, China | 286 ms | Just now | ![]() |
| 203.123.240.112 | 80 | Jakarta, Indonesia | 290 ms | 8 hours ago | ![]() |
| 78.224.128.22 | 80 | France | 294 ms | 10 hours ago | ![]() |
| 141.85.254.118 | 80 | Bucharest, Romania | 301 ms | 10 hours ago | ![]() |
| 200.83.4.60 | 80 | Santiago, Chile | 310 ms | 10 hours ago | ![]() |
| 91.121.48.207 | 80 | Roubaix, France | 311 ms | 9 hours ago | ![]() |
| 141.85.118.1 | 80 | Bucharest, Romania | 334 ms | 6 hours ago | ![]() |
| 124.129.174.114 | 80 | Jinan, China | 281 ms | 5 hours ago | ![]() |
