The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 200.67.117.246 | 6588 | Guadalajara, Mexico | 5000 ms | 1 hour ago | ![]() |
| 218.9.114.85 | 80 | Harbin, China | 5000 ms | 1 hour ago | ![]() |
| 202.106.139.88 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
| 190.199.245.82 | 80 | Valencia, Venezuela | 5000 ms | 1 hour ago | ![]() |
| 206.51.224.46 | 80 | Tampa, United States | 5000 ms | 1 hour ago | ![]() |
| 76.107.136.74 | 80 | Jackson, United States | 5000 ms | 1 hour ago | ![]() |
| 200.135.246.2 | 80 | Brazil | 5000 ms | 1 hour ago | ![]() |
| 62.103.76.22 | 80 | Athens, Greece | 5000 ms | 1 hour ago | ![]() |
| 165.228.132.11 | 80 | Sydney, Australia | 5000 ms | 1 hour ago | ![]() |
| 61.152.154.19 | 6588 | Shanghai, China | 5000 ms | 1 hour ago | ![]() |
| 196.202.252.244 | 80 | Luanda, Angola | 5000 ms | 1 hour ago | ![]() |
| 76.100.211.252 | 80 | Frederick, United States | 5000 ms | 1 hour ago | ![]() |
| 212.165.156.74 | 80 | Mombasa, Kenya | 5000 ms | 1 hour ago | ![]() |
| 202.143.140.250 | 8080 | Thailand | 5000 ms | 1 hour ago | ![]() |
| 193.52.195.6 | 80 | Vaulx, France | 5000 ms | 1 hour ago | ![]() |
| 200.44.217.52 | 8080 | Caracas, Venezuela | 5000 ms | 1 hour ago | ![]() |
| 61.182.66.53 | 80 | Hebei, China | 5000 ms | 1 hour ago | ![]() |
| 69.246.16.28 | 80 | Detroit, United States | 5000 ms | 1 hour ago | ![]() |
| 66.29.36.95 | 554 | Cedar Knolls, United States | 5000 ms | 1 hour ago | ![]() |
| 61.131.48.219 | 80 | Quanzhou, China | 5000 ms | 1 hour ago | ![]() |
| 12.208.14.76 | 80 | Mauston, United States | 5000 ms | 1 hour ago | ![]() |
| 216.23.162.169 | 80 | Torrance, United States | 5000 ms | 1 hour ago | ![]() |
| 89.206.8.242 | 8080 | Gdansk, Poland | 5000 ms | 1 hour ago | ![]() |
| 222.83.228.17 | 81 | Nanning, China | 5000 ms | 1 hour ago | ![]() |
| 94.102.60.89 | 80 | Unknown | 5000 ms | 1 hour ago | ![]() |
| 80.153.156.21 | 80 | Oldenburg, Germany | 5000 ms | 1 hour ago | ![]() |
| 218.5.133.146 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
| 76.113.8.160 | 80 | Albuquerque, United States | 5000 ms | 1 hour ago | ![]() |
| 59.92.21.80 | 80 | Pondicherry, India | 5000 ms | 1 hour ago | ![]() |
| 203.69.39.251 | 80 | Taipei, Taiwan | 5000 ms | 1 hour ago | ![]() |
| 193.220.32.246 | 80 | Baghdad, Iraq | 5000 ms | 1 hour ago | ![]() |
| 24.190.214.200 | 80 | Brooklyn, United States | 5000 ms | 1 hour ago | ![]() |
| 67.81.225.132 | 80 | Elizabeth, United States | 5000 ms | 1 hour ago | ![]() |
| 202.104.20.181 | 80 | Guangzhou, China | 5000 ms | 1 hour ago | ![]() |
| 194.9.85.141 | 80 | Netherlands | 5000 ms | 1 hour ago | ![]() |
| 77.101.58.117 | 80 | Richmond, United Kingdom | 5000 ms | 1 hour ago | ![]() |
| 202.105.182.13 | 80 | Guangzhou, China | 5000 ms | 1 hour ago | ![]() |
| 200.46.109.82 | 80 | Plaza, Panama | 5000 ms | 1 hour ago | ![]() |
| 216.72.196.21 | 80 | Mbabane, Swaziland | 5000 ms | 1 hour ago | ![]() |
| 200.245.35.131 | 80 | Araras, Brazil | 5000 ms | 1 hour ago | ![]() |
| 124.115.177.53 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
| 210.12.86.181 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
| 12.208.118.96 | 80 | West Lafayette, United States | 5000 ms | 1 hour ago | ![]() |
| 125.34.135.4 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
| 68.97.127.248 | 80 | Oklahoma City, United States | 5000 ms | 1 hour ago | ![]() |
| 72.196.135.11 | 80 | Rocky River, United States | 5000 ms | 1 hour ago | ![]() |
| 211.45.21.165 | 8080 | Korea, Republic of | 5000 ms | 1 hour ago | ![]() |
| 222.221.6.144 | 808 | Yünnan, China | 5000 ms | 1 hour ago | ![]() |
| 69.119.206.230 | 80 | Flushing, United States | 5000 ms | 1 hour ago | ![]() |
| 68.227.129.204 | 80 | Walker, United States | 5000 ms | 1 hour ago | ![]() |
