The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 201.255.141.247 | 80 | Ramos Mejía, Argentina | 4999 ms | 8 hours ago | ![]() |
| 125.46.24.134 | 80 | Beijing, China | 4999 ms | 8 hours ago | ![]() |
| 70.161.93.238 | 80 | Chesapeake, United States | 4999 ms | 8 hours ago | ![]() |
| 209.159.228.202 | 80 | Rapid City, United States | 4999 ms | 8 hours ago | ![]() |
| 68.54.70.19 | 80 | Bokeelia, United States | 4999 ms | 8 hours ago | ![]() |
| 69.115.86.239 | 80 | Ringwood, United States | 4999 ms | 8 hours ago | ![]() |
| 67.81.185.139 | 80 | Hoboken, United States | 4999 ms | 8 hours ago | ![]() |
| 74.73.99.82 | 80 | Rosedale, United States | 4999 ms | 8 hours ago | ![]() |
| 24.175.147.159 | 80 | Birmingham, United States | 4999 ms | 8 hours ago | ![]() |
| 24.46.74.16 | 80 | Jamaica, United States | 4999 ms | 8 hours ago | ![]() |
| 76.124.36.104 | 80 | Sicklerville, United States | 4999 ms | 8 hours ago | ![]() |
| 69.116.42.119 | 80 | Pearl River, United States | 4999 ms | 8 hours ago | ![]() |
| 81.104.254.45 | 80 | Nottingham, United Kingdom | 4999 ms | 8 hours ago | ![]() |
| 67.48.23.137 | 80 | United States | 4999 ms | 8 hours ago | ![]() |
| 24.16.192.63 | 80 | Bothell, United States | 4999 ms | 8 hours ago | ![]() |
| 80.193.155.208 | 80 | Blackpool, United Kingdom | 4999 ms | 8 hours ago | ![]() |
| 65.191.10.80 | 80 | New Iberia, United States | 4999 ms | 8 hours ago | ![]() |
| 24.255.169.250 | 80 | Topeka, United States | 4999 ms | 8 hours ago | ![]() |
| 71.85.121.118 | 80 | Moore, United States | 4999 ms | 8 hours ago | ![]() |
| 203.202.203.8 | 80 | Japan | 4999 ms | 8 hours ago | ![]() |
| 71.192.111.90 | 80 | Taunton, United States | 4999 ms | 7 hours ago | ![]() |
| 82.29.230.10 | 80 | Belfast, United Kingdom | 4999 ms | 7 hours ago | ![]() |
| 66.168.71.215 | 80 | Fond Du Lac, United States | 4999 ms | 7 hours ago | ![]() |
| 72.24.129.249 | 80 | Perkinston, United States | 4999 ms | 7 hours ago | ![]() |
| 202.114.66.170 | 80 | Wuhan, China | 4999 ms | 7 hours ago | ![]() |
| 76.117.201.40 | 80 | Bayville, United States | 4999 ms | 7 hours ago | ![]() |
| 24.2.24.6 | 80 | Lees Summit, United States | 4999 ms | 7 hours ago | ![]() |
| 69.245.152.207 | 80 | Indianapolis, United States | 4999 ms | 7 hours ago | ![]() |
| 61.133.196.40 | 80 | Beijing, China | 4999 ms | 4 hours ago | ![]() |
| 203.160.1.66 | 80 | Hanoi, Vietnam | 5000 ms | 3 hours ago | ![]() |
| 199.253.99.202 | 80 | West Harrison, United States | 5000 ms | 3 hours ago | ![]() |
| 67.69.254.241 | 80 | Canada | 5000 ms | 3 hours ago | ![]() |
| 199.193.13.202 | 80 | Richmond, United States | 5003 ms | 3 hours ago | ![]() |
| 199.193.10.202 | 80 | Richmond, United States | 5001 ms | 2 hours ago | ![]() |
| 80.247.71.56 | 80 | Milan, Italy | 5000 ms | 1 hour ago | ![]() |
| 124.53.159.169 | 80 | Korea, Republic of | 5000 ms | 1 hour ago | ![]() |
| 98.126.15.27 | 80 | Unknown | 5000 ms | 1 hour ago | ![]() |
| 196.23.147.34 | 80 | Johannesburg, South Africa | 4999 ms | 1 hour ago | ![]() |
| 203.155.16.130 | 80 | Bangkok, Thailand | 5000 ms | 1 hour ago | ![]() |
| 200.52.4.82 | 80 | San Nicolás De Los Garza, Mexico | 5001 ms | 1 hour ago | ![]() |
| 76.89.19.252 | 80 | Mount Sterling, United States | 4999 ms | 1 hour ago | ![]() |
| 204.196.104.27 | 80 | Luling, United States | 5000 ms | 1 hour ago | ![]() |
| 193.188.95.146 | 8080 | Amman, Jordan | 5002 ms | 1 hour ago | ![]() |
| 202.105.182.20 | 80 | Guangzhou, China | 5000 ms | 1 hour ago | ![]() |
| 202.105.230.226 | 80 | Guangzhou, China | 5000 ms | 1 hour ago | ![]() |
| 68.184.56.83 | 80 | Alexander City, United States | 7085 ms | 1 hour ago | ![]() |
| 202.71.240.33 | 8080 | Central District, Hong Kong | 5000 ms | 1 hour ago | ![]() |
| 212.76.90.2 | 80 | Dammam, Saudi Arabia | 5000 ms | 1 hour ago | ![]() |
| 195.167.64.193 | 80 | Thessaloníki, Greece | 5000 ms | 1 hour ago | ![]() |
| 202.106.139.88 | 80 | Beijing, China | 5000 ms | 1 hour ago | ![]() |
