The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 61.238.104.200 | 808 | Central District, Hong Kong | 5002 ms | 5 hours ago | ![]() |
| 77.242.169.70 | 8081 | Lviv, Ukraine | 5001 ms | 5 hours ago | ![]() |
| 82.46.44.15 | 9090 | Exeter, United Kingdom | 5012 ms | 6 hours ago | ![]() |
| 212.17.86.109 | 8080 | Vienna, Austria | 5013 ms | 7 hours ago | ![]() |
| 195.76.242.227 | 80 | Barcelona, Spain | 5014 ms | 7 hours ago | ![]() |
| 71.205.238.236 | 9090 | Muskegon, United States | 5001 ms | 4 hours ago | ![]() |
| 24.174.246.62 | 80 | Laredo, United States | 5015 ms | 8 hours ago | ![]() |
| 98.163.204.145 | 9090 | Metairie, United States | 5001 ms | 6 hours ago | ![]() |
| 82.24.15.141 | 9090 | Brighton, United Kingdom | 5001 ms | 5 hours ago | ![]() |
| 24.3.105.116 | 9090 | Pittsburgh, United States | 5000 ms | 5 hours ago | ![]() |
| 60.12.227.209 | 3128 | Hangzhou, China | 5001 ms | 4 hours ago | ![]() |
| 58.137.8.85 | 8080 | Bangkok, Thailand | 5002 ms | 30 minutes ago | ![]() |
| 86.101.185.97 | 8080 | Budapest, Hungary | 5001 ms | 4 hours ago | ![]() |
| 74.174.5.68 | 8080 | Woodstock, United States | 5001 ms | 4 hours ago | ![]() |
| 72.203.130.111 | 9090 | Denham Springs, United States | 5002 ms | 5 hours ago | ![]() |
| 121.108.31.23 | 80 | Tokyo, Japan | 5028 ms | 7 hours ago | ![]() |
| 24.161.131.67 | 9090 | Hilo, United States | 5028 ms | 7 hours ago | ![]() |
| 98.240.186.255 | 9090 | Saint Paul, United States | 5001 ms | 5 hours ago | ![]() |
| 201.116.70.1 | 8888 | Mexico | 5033 ms | 11 hours ago | ![]() |
| 200.31.42.3 | 80 | Rinconada, Chile | 6493 ms | 1 hour ago | ![]() |
| 216.127.32.22 | 80 | Seattle, United States | 5056 ms | 30 minutes ago | ![]() |
| 78.31.64.74 | 80 | Bocholt, Germany | 5000 ms | 1 hour ago | ![]() |
| 84.255.246.20 | 80 | Slovenia | 5141 ms | 3 hours ago | ![]() |
| 221.139.50.83 | 80 | Ilsan, Korea, Republic of | 5211 ms | 9 hours ago | ![]() |
| 80.227.1.101 | 80 | Dubai, United Arab Emirates | 5600 ms | 4 hours ago | ![]() |
| 194.6.1.219 | 80 | United Kingdom | 5111 ms | 30 minutes ago | ![]() |
| 218.50.52.210 | 80 | Seocho, Korea, Republic of | 6072 ms | 6 hours ago | ![]() |
| 211.138.198.6 | 80 | China | 6660 ms | 10 hours ago | ![]() |
| 58.17.3.2 | 80 | Nanchang, China | 7392 ms | 7 hours ago | ![]() |

