Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

Working Proxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

Bookmark and Share

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com

IP Address Port Location Latency Last check Rating
94.23.192.228 8888 Unknown 5000 ms 3 hours ago 2.4985
202.99.29.27 7212 Beijing, China 5001 ms 3 hours ago 2.4985
218.64.88.30 8080 Jiangxi, China 5002 ms 2 hours ago 2.4985
67.69.254.241 149 Canada 5002 ms 2 hours ago 2.4985
60.191.246.17 8080 Yiwu, China 5002 ms 2 hours ago 2.4985
82.76.17.46 8080 Bucharest, Romania 5001 ms 1 hour ago 2.498
211.45.21.165 8080 Korea, Republic of 5000 ms 30 minutes ago 2.498
217.10.246.2 8080 Plovdiv, Bulgaria 5004 ms 11 hours ago 2.498
203.101.61.76 8080 Bangalore, India 5004 ms 11 hours ago 2.498
202.129.181.242 80 Toyohashi, Japan 5004 ms 11 hours ago 2.498
121.245.199.202 8080 Bombay, India 5004 ms 11 hours ago 2.498
203.130.203.41 8080 Indonesia 5004 ms 9 hours ago 2.498
85.114.131.54 8081 Germany 5004 ms 7 hours ago 2.498
201.26.133.204 8080 Suzano, Brazil 5001 ms 6 hours ago 2.498
67.87.64.23 9090 Yorktown Heights, United States 5001 ms 5 hours ago 2.498
24.197.130.9 9090 Greenville, United States 5001 ms 5 hours ago 2.498
71.225.31.105 80 North Wales, United States 5005 ms 11 hours ago 2.4975
41.211.232.39 8080 Ikeja, Nigeria 5005 ms 10 hours ago 2.4975
202.41.105.162 80 India 5005 ms 9 hours ago 2.4975
71.7.246.230 80 Halifax, Canada 5005 ms 9 hours ago 2.4975
24.182.38.24 80 Long Beach, United States 5005 ms 8 hours ago 2.4975
91.203.136.191 80 Odessa, Ukraine 5005 ms 7 hours ago 2.4975
76.106.127.211 9090 Waldorf, United States 5001 ms 5 hours ago 2.4975
67.69.254.255 7212 Canada 5001 ms 3 hours ago 2.4975
201.0.17.76 80 Itaquaquecetuba, Brazil 5000 ms Just now 2.497
189.166.116.138 6588 León, Mexico 5006 ms 11 hours ago 2.497
82.39.199.238 80 Washington, United Kingdom 5006 ms 11 hours ago 2.497
124.30.233.111 3128 Chennai, India 5006 ms 10 hours ago 2.497
70.238.47.146 8080 Ann Arbor, United States 5006 ms 10 hours ago 2.497
68.55.215.207 80 Washington, United States 5006 ms 8 hours ago 2.497
68.63.48.36 80 Mobile, United States 5006 ms 8 hours ago 2.497
68.201.46.56 9090 Killeen, United States 5006 ms 7 hours ago 2.497
202.145.3.101 8080 Jakarta, Indonesia 5001 ms 3 hours ago 2.497
66.90.237.241 8080 San Marcos, United States 5001 ms 2 hours ago 2.497
210.21.12.94 8080 Guangzhou, China 5001 ms Just now 2.4965
83.64.115.103 6588 Vienna, Austria 5001 ms 1 hour ago 2.496
217.174.98.198 8080 Moscow, Russian Federation 5002 ms Just now 2.496
77.71.0.158 120 Varna, Bulgaria 5008 ms 10 hours ago 2.496
190.226.227.140 80 Argentina 5008 ms 9 hours ago 2.496
216.36.141.205 80 Brandon, Canada 5008 ms 8 hours ago 2.496
68.63.48.36 9090 Mobile, United States 5008 ms 7 hours ago 2.496
194.30.228.83 8090 Athens, Greece 5001 ms 5 hours ago 2.496
202.108.122.38 80 Beijing, China 5000 ms Just now 2.4955
221.16.4.11 80 Japan 5009 ms 11 hours ago 2.4955
76.173.155.23 9090 Hermosa Beach, United States 5001 ms 5 hours ago 2.4955
74.55.86.131 8118 Houston, United States 5001 ms 2 hours ago 2.4955
202.104.189.20 8080 Zhuhai, China 5001 ms 1 hour ago 2.495
67.69.254.251 126 Canada 5004 ms 3 hours ago 2.495
200.171.232.140 6588 Jaguariúna, Brazil 5011 ms 7 hours ago 2.4945
80.195.248.30 9090 Livingston, United Kingdom 5011 ms 7 hours ago 2.4945

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy