Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

Working Proxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

Bookmark and Share

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com

IP Address Port Location Latency Last check Rating
41.211.224.66 133 Lagos, Nigeria 5001 ms 2 hours ago 2.4995
61.167.117.83 135 Harbin, China 5000 ms 2 hours ago 2.4995
222.68.207.11 136 Beijing, China 5030 ms 2 hours ago 2.4995
189.14.68.130 6588 Brazil 5001 ms 2 hours ago 2.4995
98.126.27.165 808 Unknown 5001 ms 2 hours ago 2.4995
62.49.143.76 8080 London, United Kingdom 5001 ms 2 hours ago 2.4995
218.56.64.212 8080 Jinan, China 5001 ms 2 hours ago 2.4995
216.230.72.76 8080 Stone Mountain, United States 5001 ms 2 hours ago 2.4995
221.6.62.90 154 Nanjing, China 5001 ms 2 hours ago 2.4995
124.81.231.1 128 Timur, Indonesia 5001 ms 2 hours ago 2.4995
222.68.206.11 7212 Beijing, China 5002 ms 2 hours ago 2.4995
88.208.219.155 8080 Gloucester, United Kingdom 5003 ms 2 hours ago 2.4995
95.62.147.8 8080 Unknown 5001 ms 2 hours ago 2.4995
200.65.129.1 6588 Coacalco, Mexico 5001 ms 2 hours ago 2.4995
213.4.106.85 8080 Madrid, Spain 5001 ms 2 hours ago 2.4995
221.122.66.84 8080 China 5001 ms 2 hours ago 2.4995
77.242.233.44 8080 Gorzów Wielkopolski, Poland 5001 ms 2 hours ago 2.4995
190.196.4.51 8080 Santiago, Chile 5001 ms 2 hours ago 2.4995
200.74.158.86 8080 Cali, Colombia 5001 ms 2 hours ago 2.4995
202.188.222.2 8080 Malaysia 5001 ms 2 hours ago 2.4995
88.191.63.27 8080 Paris, France 5001 ms 2 hours ago 2.4995
67.69.254.244 134 Canada 5001 ms 2 hours ago 2.4995
190.49.46.80 8080 Neuquén, Argentina 5001 ms 2 hours ago 2.4995
203.67.172.29 8080 Taipei, Taiwan 5001 ms 2 hours ago 2.4995
86.101.185.112 122 Budapest, Hungary 5001 ms 2 hours ago 2.4995
119.70.40.101 8080 Seoul, Korea, Republic of 5002 ms 2 hours ago 2.4995
211.115.185.44 80 Korea, Republic of 5003 ms 2 hours ago 2.4995
209.211.7.12 8080 Ludington, United States 5002 ms 1 hour ago 2.4995
217.10.246.2 7212 Plovdiv, Bulgaria 5001 ms 1 hour ago 2.4995
222.247.62.195 151 Changsha, China 5013 ms 1 hour ago 2.4995
202.98.23.116 6588 Changchun, China 5000 ms 1 hour ago 2.4995
196.27.116.60 8080 Zimbabwe 5001 ms 1 hour ago 2.4995
218.56.64.213 8080 Jinan, China 5001 ms 1 hour ago 2.4995
24.208.222.208 8085 Zionsville, United States 5001 ms 1 hour ago 2.4995
186.3.1.187 8080 Unknown 5001 ms 1 hour ago 2.4995
67.69.254.245 7212 Canada 5001 ms 1 hour ago 2.4995
174.49.93.138 8080 Unknown 5001 ms 1 hour ago 2.4995
61.167.117.83 8080 Harbin, China 5001 ms 1 hour ago 2.4995
88.2.237.249 1080 Madrid, Spain 5001 ms 1 hour ago 2.4995
124.81.224.174 132 Timur, Indonesia 5001 ms 1 hour ago 2.4995
77.71.0.158 8080 Varna, Bulgaria 5001 ms 1 hour ago 2.4995
212.243.183.5 8080 Bern, Switzerland 5001 ms 1 hour ago 2.4995
88.191.63.104 8888 Paris, France 5001 ms 1 hour ago 2.4995
63.119.14.20 117 York, United States 5001 ms 1 hour ago 2.4995
213.185.116.152 143 Iraq 5001 ms 1 hour ago 2.4995
200.204.154.29 6588 Săo Paulo, Brazil 5001 ms 1 hour ago 2.4995
202.3.217.125 130 Jakarta, Indonesia 5001 ms 1 hour ago 2.4995
41.210.252.11 6588 Angola 5001 ms 1 hour ago 2.4995
211.115.185.42 6588 Korea, Republic of 5017 ms 1 hour ago 2.4995
64.207.224.70 7212 Tulsa, United States 5001 ms 1 hour ago 2.4995

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy