The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 200.30.101.2 | 8080 | Ibagué, Colombia | 5001 ms | 4 hours ago | ![]() |
| 83.218.188.208 | 8080 | Landeck, Austria | 5001 ms | 4 hours ago | ![]() |
| 78.24.49.96 | 8080 | Chisinau, Moldova, Republic of | 5001 ms | 4 hours ago | ![]() |
| 222.35.90.16 | 3128 | Beijing, China | 5001 ms | 4 hours ago | ![]() |
| 86.101.185.97 | 8080 | Budapest, Hungary | 5001 ms | 4 hours ago | ![]() |
| 86.101.185.109 | 8080 | Budapest, Hungary | 5001 ms | 4 hours ago | ![]() |
| 86.101.185.99 | 8080 | Budapest, Hungary | 5001 ms | 4 hours ago | ![]() |
| 201.20.89.10 | 3128 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 174.142.104.57 | 3128 | United States | 5001 ms | 4 hours ago | ![]() |
| 212.117.63.145 | 3128 | Sofia, Bulgaria | 5001 ms | 4 hours ago | ![]() |
| 94.25.81.45 | 3128 | Unknown | 5001 ms | 4 hours ago | ![]() |
| 220.70.2.137 | 8080 | Korea, Republic of | 5001 ms | 4 hours ago | ![]() |
| 201.222.99.12 | 3128 | Montero, Bolivia | 5001 ms | 4 hours ago | ![]() |
| 189.8.41.58 | 3128 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 119.235.25.242 | 8080 | Jakarta, Indonesia | 5001 ms | 4 hours ago | ![]() |
| 189.122.197.251 | 8080 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 190.139.101.154 | 8080 | Buenos Aires, Argentina | 5001 ms | 4 hours ago | ![]() |
| 200.202.214.4 | 3128 | Pouso Alegre, Brazil | 5001 ms | 4 hours ago | ![]() |
| 213.174.145.250 | 3128 | Kiev, Ukraine | 5001 ms | 4 hours ago | ![]() |
| 62.168.41.61 | 3128 | Praha, Czech Republic | 5001 ms | 4 hours ago | ![]() |
| 69.62.141.46 | 3128 | Elk Grove, United States | 5001 ms | 4 hours ago | ![]() |
| 62.76.32.166 | 3128 | Ulyanovsk, Russian Federation | 5001 ms | 4 hours ago | ![]() |
| 78.38.244.9 | 3128 | Iran, Iran, Islamic Republic of | 5001 ms | 4 hours ago | ![]() |
| 174.49.93.138 | 3128 | Unknown | 5001 ms | 4 hours ago | ![]() |
| 200.41.230.102 | 3128 | Buenos Aires, Argentina | 5001 ms | 4 hours ago | ![]() |
| 222.247.62.195 | 8080 | Changsha, China | 5001 ms | 4 hours ago | ![]() |
| 213.174.145.193 | 3128 | Kiev, Ukraine | 5001 ms | 4 hours ago | ![]() |
| 86.25.180.145 | 8080 | United Kingdom | 5001 ms | 4 hours ago | ![]() |
| 77.244.218.34 | 3128 | Lomonosova, Russian Federation | 5001 ms | 4 hours ago | ![]() |
| 200.152.107.56 | 3128 | Rio De Janeiro, Brazil | 5001 ms | 4 hours ago | ![]() |
| 201.238.239.88 | 3128 | Santiago, Chile | 5001 ms | 4 hours ago | ![]() |
| 201.73.45.70 | 3128 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 189.56.61.33 | 3128 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 67.69.254.251 | 80 | Canada | 5001 ms | 4 hours ago | ![]() |
| 195.54.22.74 | 8080 | Chelyabinsk, Russian Federation | 5001 ms | 4 hours ago | ![]() |
| 200.139.78.114 | 3128 | Brazil | 5001 ms | 4 hours ago | ![]() |
| 114.127.246.36 | 8080 | Jakarta, Indonesia | 5001 ms | 4 hours ago | ![]() |
| 64.114.203.21 | 8080 | Port Mann, Canada | 5001 ms | 4 hours ago | ![]() |
| 202.153.41.102 | 8080 | Hyderabad, India | 5001 ms | 3 hours ago | ![]() |
| 81.18.116.70 | 8080 | Irkutsk, Russian Federation | 5001 ms | 3 hours ago | ![]() |
| 67.69.254.255 | 131 | Canada | 5001 ms | 3 hours ago | ![]() |
| 213.4.106.86 | 8080 | Madrid, Spain | 5001 ms | 3 hours ago | ![]() |
| 200.65.129.2 | 6588 | Coacalco, Mexico | 5001 ms | 3 hours ago | ![]() |
| 202.54.61.99 | 147 | New Delhi, India | 5001 ms | 3 hours ago | ![]() |
| 77.71.0.158 | 6588 | Varna, Bulgaria | 5001 ms | 3 hours ago | ![]() |
| 218.56.64.211 | 8080 | Jinan, China | 5001 ms | 3 hours ago | ![]() |
| 190.102.206.48 | 8080 | Colombia | 5001 ms | 3 hours ago | ![]() |
| 58.29.56.2 | 7212 | Seoul, Korea, Republic of | 5001 ms | 3 hours ago | ![]() |
| 124.81.231.1 | 8080 | Timur, Indonesia | 5001 ms | 3 hours ago | ![]() |
| 216.19.216.44 | 8080 | Scottsdale, United States | 5001 ms | 3 hours ago | ![]() |
