The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 211.90.114.199 | 8080 | Beijing, China | 5001 ms | 9 hours ago | ![]() |
| 70.180.62.153 | 9090 | Denham Springs, United States | 5001 ms | 9 hours ago | ![]() |
| 207.161.20.188 | 9090 | Winnipeg, Canada | 5001 ms | 9 hours ago | ![]() |
| 86.12.7.19 | 9090 | Leicester, United Kingdom | 5001 ms | 8 hours ago | ![]() |
| 200.207.9.168 | 3128 | São Vicente, Brazil | 5001 ms | 8 hours ago | ![]() |
| 60.49.51.63 | 6588 | Kuala Lumpur, Malaysia | 5001 ms | 8 hours ago | ![]() |
| 221.139.50.83 | 8080 | Ilsan, Korea, Republic of | 5001 ms | 8 hours ago | ![]() |
| 202.54.169.233 | 8080 | Madras, India | 5001 ms | 8 hours ago | ![]() |
| 24.3.253.43 | 80 | Canonsburg, United States | 5001 ms | 8 hours ago | ![]() |
| 92.237.70.251 | 9090 | United Kingdom | 5001 ms | 8 hours ago | ![]() |
| 68.11.249.230 | 9090 | Baton Rouge, United States | 5001 ms | 8 hours ago | ![]() |
| 69.116.42.119 | 9090 | Pearl River, United States | 5001 ms | 8 hours ago | ![]() |
| 59.144.175.48 | 8080 | New Delhi, India | 5001 ms | 8 hours ago | ![]() |
| 24.44.199.190 | 80 | Bronx, United States | 5001 ms | 8 hours ago | ![]() |
| 24.13.108.167 | 80 | Chicago, United States | 5001 ms | 8 hours ago | ![]() |
| 218.94.9.38 | 8080 | Beijing, China | 5001 ms | 8 hours ago | ![]() |
| 74.197.219.75 | 9090 | Greenville, United States | 5001 ms | 8 hours ago | ![]() |
| 24.228.49.186 | 9090 | Keyport, United States | 5001 ms | 8 hours ago | ![]() |
| 12.13.94.227 | 9090 | Falls City, United States | 5001 ms | 8 hours ago | ![]() |
| 92.238.148.101 | 80 | United Kingdom | 5001 ms | 8 hours ago | ![]() |
| 200.112.70.53 | 6588 | Talca, Chile | 5001 ms | 8 hours ago | ![]() |
| 205.138.18.80 | 8080 | West Mifflin, United States | 5001 ms | 8 hours ago | ![]() |
| 76.107.44.181 | 9090 | Monroe, United States | 5001 ms | 8 hours ago | ![]() |
| 80.195.3.136 | 80 | London, United Kingdom | 5001 ms | 8 hours ago | ![]() |
| 82.21.51.247 | 80 | Colchester, United Kingdom | 5001 ms | 8 hours ago | ![]() |
| 76.22.0.234 | 80 | Everett, United States | 5001 ms | 8 hours ago | ![]() |
| 77.226.240.50 | 8080 | Madrid, Spain | 5001 ms | 8 hours ago | ![]() |
| 92.239.120.214 | 80 | United Kingdom | 5001 ms | 7 hours ago | ![]() |
| 218.75.76.74 | 8088 | Xiaoshan, China | 5001 ms | 7 hours ago | ![]() |
| 123.6.19.97 | 8088 | Beijing, China | 5001 ms | 7 hours ago | ![]() |
| 24.237.24.27 | 8000 | Fairbanks, United States | 5001 ms | 7 hours ago | ![]() |
| 202.94.212.199 | 8080 | Shizuoka, Japan | 5001 ms | 7 hours ago | ![]() |
| 89.21.137.70 | 3128 | Moscow, Russian Federation | 5001 ms | 7 hours ago | ![]() |
| 80.90.160.194 | 8080 | Amman, Jordan | 5001 ms | 7 hours ago | ![]() |
| 200.93.43.43 | 8080 | Valencia, Venezuela | 5001 ms | 7 hours ago | ![]() |
| 118.98.168.18 | 3128 | Jakarta, Indonesia | 5001 ms | 7 hours ago | ![]() |
| 212.44.61.185 | 3128 | Coventry, United Kingdom | 5001 ms | 7 hours ago | ![]() |
| 89.19.172.22 | 8080 | Moscow, Russian Federation | 5001 ms | 7 hours ago | ![]() |
| 87.252.3.67 | 3128 | Paris, France | 5001 ms | 7 hours ago | ![]() |
| 200.49.181.162 | 3128 | El Salvador, Guatemala | 5001 ms | 7 hours ago | ![]() |
| 77.78.1.119 | 3128 | Rousse, Bulgaria | 5001 ms | 7 hours ago | ![]() |
| 88.191.69.101 | 3128 | Paris, France | 5001 ms | 7 hours ago | ![]() |
| 200.67.85.1 | 8080 | Querétaro, Mexico | 5001 ms | 7 hours ago | ![]() |
| 86.9.124.75 | 9090 | Walton, United Kingdom | 5001 ms | 7 hours ago | ![]() |
| 81.211.104.58 | 8080 | Saint Petersburg, Russian Federation | 5001 ms | 7 hours ago | ![]() |
| 68.118.245.35 | 9090 | Worcester, United States | 5001 ms | 7 hours ago | ![]() |
| 64.79.199.35 | 4872 | Seattle, United States | 5001 ms | 7 hours ago | ![]() |
| 91.110.151.89 | 9090 | Walsall, United Kingdom | 5001 ms | 7 hours ago | ![]() |
| 222.83.228.34 | 8080 | Nanning, China | 5001 ms | 7 hours ago | ![]() |
| 71.237.41.13 | 9090 | Denver, United States | 5001 ms | 7 hours ago | ![]() |
