Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

Working Proxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

Bookmark and Share

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com

IP Address Port Location Latency Last check Rating
67.188.156.177 9090 San Mateo, United States 5001 ms Just now 2.4995
202.141.25.92 6588 India 5001 ms Just now 2.4995
82.44.34.27 9090 Crawley, United Kingdom 5001 ms Just now 2.4995
200.61.6.50 8080 Buenos Aires, Argentina 5001 ms Just now 2.4995
202.105.182.87 808 Guangzhou, China 5002 ms Just now 2.4995
221.130.177.147 8090 Shanghai, China 5001 ms Just now 2.4995
200.21.225.82 8080 Bogotá, Colombia 5001 ms Just now 2.4995
222.221.6.144 808 Yünnan, China 5000 ms Just now 2.4995
203.129.53.177 9090 Canberra, Australia 5001 ms Just now 2.4995
211.140.192.186 8080 China 5001 ms Just now 2.4995
61.180.73.66 8080 Beijing, China 5009 ms Just now 2.4995
219.240.36.175 4480 Seocho, Korea, Republic of 5001 ms Just now 2.4995
210.192.111.173 808 China 5000 ms Just now 2.4995
61.19.158.212 8080 Thailand 5001 ms Just now 2.4995
211.93.108.113 8080 Beijing, China 5001 ms Just now 2.4995
67.87.64.23 80 Yorktown Heights, United States 4999 ms Just now 2.4995
202.9.136.40 8080 Bombay, India 5001 ms Just now 2.4995
221.233.134.87 8080 Wuhan, China 5001 ms Just now 2.4995
163.17.151.126 6588 Taichung, Taiwan 5001 ms Just now 2.4995
210.163.167.162 80 Tokyo, Japan 4999 ms Just now 2.4995
117.102.81.138 8080 Jakarta, Indonesia 5002 ms Just now 2.4995
210.82.40.243 8080 Beijing, China 5001 ms Just now 2.4995
218.56.32.230 6588 Yantai, China 5002 ms Just now 2.4995
195.135.236.215 8080 Moscow, Russian Federation 5001 ms Just now 2.4995
200.146.85.16 8080 Curitiba, Brazil 5001 ms Just now 2.4995
216.168.43.11 8000 Seattle, United States 5001 ms Just now 2.4995
202.58.86.8 6588 Malaysia 5001 ms Just now 2.4995
61.135.158.129 6588 Beijing, China 5000 ms Just now 2.4995
140.134.208.93 6588 Taichung, Taiwan 5001 ms 11 hours ago 2.4995
221.202.118.17 808 Shenyang, China 5001 ms 11 hours ago 2.4995
212.60.65.206 8080 Banjul, Gambia 5001 ms 11 hours ago 2.4995
80.105.84.250 6588 Rome, Italy 5001 ms 11 hours ago 2.4995
68.115.77.233 80 Eau Claire, United States 5001 ms 11 hours ago 2.4995
78.138.131.150 8080 Kazan, Russian Federation 5001 ms 11 hours ago 2.4995
86.125.142.141 6588 Targu-mures, Romania 5001 ms 11 hours ago 2.4995
211.108.62.230 8081 Korea, Republic of 5001 ms 11 hours ago 2.4995
96.21.139.56 9090 Boucherville, Canada 5001 ms 11 hours ago 2.4995
66.198.41.11 3128 Syrian Arab Republic 5001 ms 11 hours ago 2.4995
220.227.138.82 8080 Bombay, India 5001 ms 11 hours ago 2.4995
91.121.147.12 3128 Roubaix, France 5001 ms 11 hours ago 2.4995
88.191.98.15 3128 Paris, France 5001 ms 11 hours ago 2.4995
218.70.172.2 8080 Yongchuan, China 5001 ms 11 hours ago 2.4995
80.98.201.218 8000 Budapest, Hungary 5001 ms 11 hours ago 2.4995
203.193.138.148 8080 Nagpur, India 5001 ms 11 hours ago 2.4995
86.0.224.116 9090 Derby, United Kingdom 5001 ms 11 hours ago 2.4995
58.68.51.46 8080 India 5001 ms 11 hours ago 2.4995
200.174.85.195 3128 Brazil 5001 ms 11 hours ago 2.4995
200.233.77.95 6588 Brazil 5001 ms 11 hours ago 2.4995
210.219.227.52 8080 Seoul, Korea, Republic of 5001 ms 11 hours ago 2.4995
122.17.74.118 8080 Tokyo, Japan 5001 ms 11 hours ago 2.4995

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy