The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 84.247.24.127 | 6588 | Bucharest, Romania | 5001 ms | 1 hour ago | ![]() |
| 66.219.59.95 | 6588 | Austin, United States | 5001 ms | 1 hour ago | ![]() |
| 218.118.100.86 | 6588 | Japan | 5001 ms | 1 hour ago | ![]() |
| 64.111.32.54 | 9090 | Rock Port, United States | 5001 ms | 1 hour ago | ![]() |
| 202.105.182.15 | 80 | Guangzhou, China | 5001 ms | 1 hour ago | ![]() |
| 210.74.254.35 | 80 | Zhongshan, China | 5001 ms | 1 hour ago | ![]() |
| 189.53.181.9 | 3128 | Brazil | 5001 ms | 1 hour ago | ![]() |
| 200.128.6.235 | 6588 | Brazil | 5001 ms | 1 hour ago | ![]() |
| 80.195.53.253 | 7212 | Coatbridge, United Kingdom | 5001 ms | 1 hour ago | ![]() |
| 202.54.217.164 | 6588 | Bombay, India | 5001 ms | 1 hour ago | ![]() |
| 218.104.180.228 | 808 | Fushan, China | 5001 ms | 1 hour ago | ![]() |
| 120.138.80.226 | 8080 | Kuala Lumpur, Malaysia | 5001 ms | 1 hour ago | ![]() |
| 64.66.192.61 | 3208 | San Francisco, United States | 5001 ms | 1 hour ago | ![]() |
| 200.42.225.106 | 6588 | Santo Domingo, Dominican Republic | 5001 ms | 1 hour ago | ![]() |
| 210.92.128.194 | 8080 | Korea, Republic of | 5001 ms | 1 hour ago | ![]() |
| 212.116.219.202 | 8082 | Riyadh, Saudi Arabia | 5001 ms | 1 hour ago | ![]() |
| 82.28.30.130 | 80 | Ipswich, United Kingdom | 5001 ms | 1 hour ago | ![]() |
| 222.191.242.225 | 8080 | Beijing, China | 5001 ms | 1 hour ago | ![]() |
| 202.95.169.175 | 1080 | Hiroshima, Japan | 5001 ms | 1 hour ago | ![]() |
| 208.66.171.217 | 8080 | Chicago, United States | 5001 ms | 1 hour ago | ![]() |
| 61.175.139.6 | 808 | Shaoxing, China | 5001 ms | 1 hour ago | ![]() |
| 219.240.36.173 | 4480 | Seocho, Korea, Republic of | 5001 ms | 1 hour ago | ![]() |
| 68.36.188.103 | 7212 | Livingston, United States | 5001 ms | 1 hour ago | ![]() |
| 209.47.38.116 | 8000 | Toronto, Canada | 5001 ms | 1 hour ago | ![]() |
| 216.241.36.82 | 8080 | Denver, United States | 5001 ms | 1 hour ago | ![]() |
| 61.156.42.123 | 6317 | Jinan, China | 5001 ms | 1 hour ago | ![]() |
| 61.8.73.59 | 8080 | Semarang, Indonesia | 5001 ms | 1 hour ago | ![]() |
| 195.242.192.18 | 8080 | Copenhagen, Denmark | 5001 ms | 1 hour ago | ![]() |
| 65.28.107.26 | 9090 | Leavenworth, United States | 5001 ms | 1 hour ago | ![]() |
| 200.162.113.32 | 6588 | Brazil | 5001 ms | 1 hour ago | ![]() |
| 142.59.52.201 | 9090 | Edmonton, Canada | 5001 ms | 1 hour ago | ![]() |
| 193.194.69.155 | 8080 | Algiers, Algeria | 5001 ms | 1 hour ago | ![]() |
| 125.243.149.130 | 8080 | Seoul, Korea, Republic of | 5001 ms | 1 hour ago | ![]() |
| 82.46.144.165 | 9090 | Birmingham, United Kingdom | 5001 ms | 1 hour ago | ![]() |
| 220.227.47.2 | 8080 | Bombay, India | 5001 ms | 1 hour ago | ![]() |
| 124.138.92.206 | 8338 | Korea, Republic of | 5001 ms | 1 hour ago | ![]() |
| 222.240.208.14 | 808 | Hunan, China | 5001 ms | 1 hour ago | ![]() |
| 125.14.35.130 | 8080 | Tokyo, Japan | 5001 ms | 1 hour ago | ![]() |
| 200.41.230.105 | 3128 | Buenos Aires, Argentina | 5001 ms | 1 hour ago | ![]() |
| 212.12.157.130 | 8000 | Istanbul, Turkey | 5001 ms | 1 hour ago | ![]() |
| 61.138.130.229 | 8080 | Jilin, China | 5001 ms | 1 hour ago | ![]() |
| 209.89.66.6 | 6588 | Edmonton, Canada | 5001 ms | 1 hour ago | ![]() |
| 201.26.212.10 | 6588 | Suzano, Brazil | 5001 ms | 1 hour ago | ![]() |
| 67.188.156.177 | 9090 | San Mateo, United States | 5001 ms | 1 hour ago | ![]() |
| 61.135.158.130 | 6588 | Beijing, China | 5001 ms | 1 hour ago | ![]() |
| 202.141.25.92 | 6588 | India | 5001 ms | 1 hour ago | ![]() |
| 82.44.34.27 | 9090 | Crawley, United Kingdom | 5001 ms | 1 hour ago | ![]() |
| 200.61.6.50 | 8080 | Buenos Aires, Argentina | 5001 ms | 1 hour ago | ![]() |
| 213.16.133.130 | 80 | Athens, Greece | 5001 ms | 1 hour ago | ![]() |
| 221.130.177.147 | 8090 | Shanghai, China | 5001 ms | 1 hour ago | ![]() |
