The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 120.118.254.248 | 3128 | Taipei, Taiwan | 5003 ms | 3 hours ago | ![]() |
| 81.18.116.70 | 8080 | Irkutsk, Russian Federation | 5001 ms | 3 hours ago | ![]() |
| 93.184.0.20 | 80 | Unknown | 5002 ms | 3 hours ago | ![]() |
| 61.187.187.28 | 80 | Hunan, China | 5000 ms | 3 hours ago | ![]() |
| 124.81.231.1 | 8080 | Timur, Indonesia | 5001 ms | 3 hours ago | ![]() |
| 63.119.14.20 | 80 | York, United States | 5000 ms | 3 hours ago | ![]() |
| 202.44.8.100 | 80 | Bangkok, Thailand | 5000 ms | 3 hours ago | ![]() |
| 98.126.15.16 | 80 | Unknown | 5000 ms | 3 hours ago | ![]() |
| 190.102.206.48 | 80 | Colombia | 5000 ms | 3 hours ago | ![]() |
| 192.115.104.88 | 80 | Kfar Saba, Israel | 5000 ms | 3 hours ago | ![]() |
| 59.36.98.154 | 80 | Guangzhou, China | 5000 ms | 2 hours ago | ![]() |
| 217.31.51.76 | 443 | Prague, Czech Republic | 5001 ms | 2 hours ago | ![]() |
| 193.171.32.6 | 80 | Linz, Austria | 5001 ms | 2 hours ago | ![]() |
| 140.117.178.234 | 80 | Kaohsiung, Taiwan | 5000 ms | 2 hours ago | ![]() |
| 77.242.33.5 | 80 | Cortile, Italy | 5003 ms | 2 hours ago | ![]() |
| 141.85.254.118 | 7212 | Bucharest, Romania | 5001 ms | 2 hours ago | ![]() |
| 62.159.143.172 | 80 | Pegau, Germany | 4774 ms | 2 hours ago | ![]() |
| 41.210.252.11 | 80 | Angola | 5001 ms | 2 hours ago | ![]() |
| 61.6.163.30 | 80 | Kuala Lumpur, Malaysia | 5000 ms | 2 hours ago | ![]() |
| 213.212.75.12 | 80 | Hounslow, United Kingdom | 5001 ms | 2 hours ago | ![]() |
| 67.69.254.249 | 80 | Canada | 4999 ms | 2 hours ago | ![]() |
| 58.221.41.86 | 80 | Beijing, China | 5000 ms | 2 hours ago | ![]() |
| 164.77.170.68 | 8080 | Santiago, Chile | 5001 ms | 2 hours ago | ![]() |
| 211.115.185.41 | 80 | Korea, Republic of | 5000 ms | 2 hours ago | ![]() |
| 174.142.36.90 | 80 | United States | 5001 ms | 2 hours ago | ![]() |
| 218.56.64.210 | 8080 | Jinan, China | 5001 ms | 2 hours ago | ![]() |
| 203.197.37.46 | 6588 | Bombay, India | 5001 ms | 1 hour ago | ![]() |
| 61.32.11.130 | 8080 | Korea, Republic of | 5001 ms | 1 hour ago | ![]() |
| 203.186.92.119 | 808 | Central District, Hong Kong | 5002 ms | 1 hour ago | ![]() |
| 122.103.185.182 | 8080 | Japan | 5001 ms | 1 hour ago | ![]() |
| 202.105.138.19 | 8080 | Guangzhou, China | 5001 ms | 1 hour ago | ![]() |
| 211.140.138.39 | 8080 | China | 5001 ms | 1 hour ago | ![]() |
| 216.72.63.198 | 8080 | Tegucigalpa, Honduras | 5001 ms | 1 hour ago | ![]() |
| 70.67.105.211 | 6588 | Nanaimo, Canada | 5001 ms | 1 hour ago | ![]() |
| 61.135.158.125 | 6588 | Beijing, China | 5001 ms | 1 hour ago | ![]() |
| 219.208.194.33 | 8080 | Tokyo, Japan | 5002 ms | 1 hour ago | ![]() |
| 208.110.73.34 | 8383 | Kansas City, United States | 5003 ms | 1 hour ago | ![]() |
| 82.45.59.203 | 9090 | Dudley, United Kingdom | 5001 ms | 1 hour ago | ![]() |
| 203.160.1.130 | 553 | Hanoi, Vietnam | 5001 ms | 1 hour ago | ![]() |
| 220.173.139.172 | 8080 | Nanning, China | 5002 ms | 1 hour ago | ![]() |
| 201.53.148.108 | 80 | Rio De Janeiro, Brazil | 5000 ms | 1 hour ago | ![]() |
| 201.80.187.222 | 6588 | Belo Horizonte, Brazil | 5001 ms | 1 hour ago | ![]() |
| 83.70.106.206 | 9090 | Cork, Ireland | 5001 ms | 1 hour ago | ![]() |
| 200.160.244.246 | 6588 | Rio De Janeiro, Brazil | 5001 ms | 1 hour ago | ![]() |
| 200.167.145.129 | 6588 | Natal, Brazil | 5001 ms | 1 hour ago | ![]() |
| 200.242.95.171 | 6588 | São Luís, Brazil | 5001 ms | 1 hour ago | ![]() |
| 218.58.136.14 | 808 | Zibo, China | 5001 ms | 1 hour ago | ![]() |
| 61.159.235.36 | 8080 | Yünnan, China | 5002 ms | 1 hour ago | ![]() |
| 211.233.21.166 | 8080 | Korea, Republic of | 5002 ms | 1 hour ago | ![]() |
| 59.42.250.145 | 808 | Guangzhou, China | 5001 ms | 1 hour ago | ![]() |

