The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 141.85.118.1 | 80 | Bucharest, Romania | 301 ms | 10 hours ago | ![]() |
| 141.85.254.118 | 80 | Bucharest, Romania | 304 ms | 3 hours ago | ![]() |
| 91.121.48.207 | 80 | Roubaix, France | 333 ms | 2 hours ago | ![]() |
| 200.252.201.144 | 80 | Brazil | 344 ms | 4 hours ago | ![]() |
| 210.240.54.8 | 80 | Taiwan | 384 ms | Just now | ![]() |
| 120.125.80.133 | 80 | Taipei, Taiwan | 383 ms | 3 hours ago | ![]() |
| 93.92.34.238 | 80 | Moscow, Russian Federation | 394 ms | 10 hours ago | ![]() |
| 212.102.0.104 | 80 | Riyadh, Saudi Arabia | 405 ms | 3 hours ago | ![]() |
| 61.172.246.180 | 80 | Shanghai, China | 431 ms | 2 hours ago | ![]() |
| 212.119.69.187 | 80 | Riyadh, Saudi Arabia | 440 ms | 10 hours ago | ![]() |
| 143.50.28.215 | 80 | Graz, Austria | 456 ms | 2 hours ago | ![]() |
| 118.220.175.207 | 80 | Seoul, Korea, Republic of | 519 ms | 30 minutes ago | ![]() |
| 222.68.206.11 | 80 | Beijing, China | 479 ms | 3 hours ago | ![]() |
| 124.124.19.3 | 80 | Bombay, India | 499 ms | 3 hours ago | ![]() |
| 61.172.249.94 | 80 | Shanghai, China | 478 ms | 2 hours ago | ![]() |
| 114.127.246.36 | 80 | Jakarta, Indonesia | 488 ms | 2 hours ago | ![]() |
| 222.92.116.39 | 80 | Suzhou, China | 455 ms | 2 hours ago | ![]() |
| 61.133.196.36 | 80 | Beijing, China | 507 ms | 4 hours ago | ![]() |
| 61.172.249.96 | 80 | Shanghai, China | 514 ms | 3 hours ago | ![]() |
| 203.78.11.73 | 80 | Singapore, Singapore | 533 ms | 9 hours ago | ![]() |
| 221.178.141.159 | 80 | China | 453 ms | 3 hours ago | ![]() |
| 164.78.252.25 | 80 | Singapore, Singapore | 546 ms | 10 hours ago | ![]() |
| 60.28.209.8 | 80 | Tianjin, China | 590 ms | 3 hours ago | ![]() |
| 221.192.132.194 | 80 | Hebei, China | 648 ms | 3 hours ago | ![]() |
| 77.41.140.70 | 80 | Izhevsk, Russian Federation | 588 ms | 3 hours ago | ![]() |
| 77.41.140.70 | 110 | Izhevsk, Russian Federation | 588 ms | 2 hours ago | ![]() |
| 211.99.188.218 | 80 | Beijing, China | 697 ms | 3 hours ago | ![]() |
| 218.56.64.210 | 80 | Jinan, China | 655 ms | 3 hours ago | ![]() |
| 58.56.108.114 | 80 | Jinan, China | 634 ms | 3 hours ago | ![]() |
| 202.98.23.114 | 80 | Changchun, China | 693 ms | 3 hours ago | ![]() |
| 202.98.23.116 | 80 | Changchun, China | 650 ms | 3 hours ago | ![]() |
| 200.27.164.196 | 80 | Santiago, Chile | 382 ms | 2 hours ago | ![]() |
| 123.233.121.164 | 80 | Jinan, China | 872 ms | 3 hours ago | ![]() |
| 142.150.3.77 | 80 | Toronto, Canada | 703 ms | 10 hours ago | ![]() |
| 218.97.194.94 | 80 | Zhongji, China | 767 ms | 7 hours ago | ![]() |
| 78.109.149.162 | 80 | Almaty, Kazakstan | 817 ms | 8 hours ago | ![]() |
| 119.62.128.38 | 80 | Kunming, China | 2971 ms | 3 hours ago | ![]() |
| 64.94.19.10 | 80 | Alexandria, United States | 1152 ms | 8 hours ago | ![]() |
| 202.65.43.172 | 80 | Avarua, Cook Islands | 1295 ms | 10 hours ago | ![]() |
| 222.68.207.11 | 80 | Beijing, China | 516 ms | 3 hours ago | ![]() |
| 24.140.13.237 | 80 | Massillon, United States | 1681 ms | 8 hours ago | ![]() |
| 123.127.110.247 | 80 | Beijing, China | 1866 ms | 8 hours ago | ![]() |
| 211.76.175.5 | 80 | Miaoli, Taiwan | 2208 ms | 5 hours ago | ![]() |
| 202.168.193.131 | 80 | Taipei, Taiwan | 2799 ms | 7 hours ago | ![]() |
| 201.76.141.210 | 80 | Brazil | 2802 ms | 11 hours ago | ![]() |
| 219.113.113.52 | 80 | Japan | 2803 ms | 11 hours ago | ![]() |
| 212.138.84.62 | 80 | Riyadh, Saudi Arabia | 1818 ms | 30 minutes ago | ![]() |
| 61.142.169.98 | 80 | Foshan, China | 3860 ms | Just now | ![]() |
| 64.58.28.250 | 80 | Denver, United States | 3049 ms | Just now | ![]() |
| 141.13.16.202 | 80 | Bamberg, Germany | 3957 ms | Just now | ![]() |


